Stamp Duty Calculator ACT
Buying a property in ACT? Make sure you’ve calculated how much you’ll need to pay in stamp duty. Use our free ACT stamp duty calculator below.
Enter a few details below to get an estimate.
FAQs
1. What is stamp duty ACT?
Stamp duty (also known as conveyance duty) is a tax on buying property. Depending on the price of the property you will be charged a fixed amount as well as a percentage of the property price. These two components determine your stamp duty.
2. How much is stamp duty in ACT?
There are seven different price brackets your property can fall into and depending on your circumstances you may qualify for a discount or exemption.
Property value | Stamp duty payable |
---|---|
Up to $200,000 | $20 or $1.30 per $100 or part of $100, whichever is greater |
$200,001 to $300,000 | $2,600 plus $2.30 per $100 or part of $100 by which the value exceeds $200,000 |
$300,001 to $500,000 | $12,100 plus $4.56 per $100 or part of $100 by which the value exceeds $500,000 |
$500,001 to $750,000 | $17,325 plus $4.50 for every $100 or part of $100 over $540,000 |
$750,001 to $1,000,000 | $23,500 plus $6.10 per $100 or part thereof by which the value exceeds $750,000 |
$1,000,001 to $1,455,000 | $38,750 plus $6.60 per $100 or part thereof by which the value exceeds $1,000,000 |
More than $1,455,000 | A flat rate of $4.73 per $100 applied to the total transaction value |
In ACT, you pay stamp duty after settlement, and within 14 days after receiving a Notice of Assessment.
Other helpful tools
Property Calendar
See the whole process at a glance,
with our calendar of key milestones.
Conveyancing Checklist
Keep organised and track your progress
so you can settle on time.